Please take our 2022-2023 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
06/15/2022 - 12:00 | Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
05/23/2022 - 19:00 | Upper Going-to-the-Sun Road | Avalanche Observation | Public | |||
05/23/2022 - 14:30 | GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
05/22/2022 - 14:30 | Forecaster Observation - Southern GNP | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
05/22/2022 - 07:00 | Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
05/20/2022 - 13:15 | Skiumah | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
05/20/2022 - 02:45 | Jewel Basin | Avalanche Observation | Public | |||
05/11/2022 - 15:45 | Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
05/11/2022 - 10:00 | Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
05/09/2022 - 16:15 | Glacier National Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
05/09/2022 - 15:00 | Big mtn | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
05/08/2022 - 16:00 | Forecaster Observation - Garden Wall | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
05/08/2022 - 16:00 | Northern Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
05/06/2022 - 20:15 | Northern Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
05/05/2022 - 16:00 | Forecaster Observation - Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
