Please take our 2022-2023 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/22/2022 - 14:30 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Snowpack Observation | Public | ||
03/21/2022 - 15:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/21/2022 - 11:15 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/20/2022 - 20:15 | WMR- Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
03/20/2022 - 19:45 | Forecaster Observation - John F. Stevens Canyon | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
03/20/2022 - 18:15 | Elk Mountain | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
03/20/2022 - 14:00 | East of WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/19/2022 - 18:15 | Middle Fork | Snowpack Observation | Public | |||
03/19/2022 - 18:15 | Southern Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
03/18/2022 - 18:45 | Southern GNP | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
03/18/2022 - 18:00 | Marion Lake | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/18/2022 - 14:00 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
03/17/2022 - 22:00 | Southern Glacier NP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
03/17/2022 - 20:15 | Glacier National Park -Sprague Creek | Glacier National Park - McDonald Lake Area | Snowpack Observation | Professional Observer | ||
03/17/2022 - 18:45 | BNSF Avalanche Safety - Snowslip Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
