Your observations are valuable to an accurate forecast!
Submit a an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/15/2021 - 12:45 | Marias pass | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/15/2021 - 10:30 | The Office | Snowpack Observation | Professional Observer | |||
01/15/2021 - 07:30 | Mt. Aeneas | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/14/2021 - 21:45 | Forecaster observation - upper Whitefish River | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/14/2021 - 21:45 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/14/2021 - 20:30 | Southern Glacier | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/14/2021 - 17:00 | Glacier National Park | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
01/14/2021 - 15:30 | Apgar range | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
01/14/2021 - 14:00 | Ten Lakes | Avalanche Observation | Public | |||
01/14/2021 - 13:30 | Skyland | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/14/2021 - 12:15 | Goulie, Kona, east of Kona | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/14/2021 - 07:45 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
01/13/2021 - 20:45 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/13/2021 - 17:30 | Forecaster Observation - Northern Swan | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
01/12/2021 - 19:00 | Forecaster Observation-Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
