Please take our 2022-2023 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/29/2022 - 21:00 | Continental Divide | Avalanche Observation | Public | |||
03/28/2022 - 19:15 | Forecaster Observation - Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
03/28/2022 - 15:45 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
03/28/2022 - 15:00 | Forecaster Observation - Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
03/27/2022 - 18:30 | Werner Peak | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/27/2022 - 15:15 | Swan | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/26/2022 - 20:00 | Forecaster Observation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
03/25/2022 - 21:30 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
03/25/2022 - 16:00 | Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
03/24/2022 - 16:45 | Professional Observation - Rescue Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
03/24/2022 - 15:00 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/23/2022 - 19:30 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
03/23/2022 - 17:30 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
03/23/2022 - 14:45 | WMR Summit House | Snowpack Observation | Public | |||
03/23/2022 - 13:00 | Skook | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
