Please take our 2022-2023 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
05/04/2022 - 14:15 | Lonesome Ridge, Middle Fork Teton River | Outside of the Advisory Area | Avalanche Observation | Public | ||
05/03/2022 - 10:00 | Middle Fork | Avalanche Observation | Public | |||
04/30/2022 - 16:15 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
04/30/2022 - 12:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/30/2022 - 09:30 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
04/28/2022 - 20:00 | Going-to-the-Sun Road corridor | Glacier National Park - McDonald Lake Area | Avalanche Observation | Professional Observer | ||
04/25/2022 - 22:00 | gnp | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
04/24/2022 - 13:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/21/2022 - 11:30 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
04/19/2022 - 14:00 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Snowpack Observation | Public | ||
04/18/2022 - 15:00 | Middle Fork Corridor | Avalanche Observation | Public | |||
04/18/2022 - 13:45 | bmbc | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
04/17/2022 - 20:00 | WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
04/17/2022 - 16:15 | Forecaster Observation - upper McDonald Creek | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
04/16/2022 - 20:15 | Forecaster Observation - northern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
