Please take our 2021-2022 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/09/2022 - 12:45 | Birdwoman Cirque | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/08/2022 - 21:00 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/08/2022 - 19:00 | Lost Johnny | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
03/08/2022 - 18:00 | Forecaster Observation - Link Mountain | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
03/07/2022 - 22:45 | BNSF Avalanche Safety - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/07/2022 - 18:45 | Forecaster Observation - Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
03/07/2022 - 17:00 | Forecaster Observation - east of WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
03/06/2022 - 17:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/06/2022 - 14:00 | Dorothy | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/05/2022 - 21:45 | Forecaster Observation - northern Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/05/2022 - 19:45 | Central middle fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/05/2022 - 15:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/05/2022 - 14:30 | Graves creek | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
03/05/2022 - 13:30 | Paola Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/05/2022 - 13:15 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
