Your observations are valuable to an accurate forecast!
Submit a an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/10/2016 - 12:11 | Professional Observation - North facing slope surface hoar formation, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/10/2016 - 12:00 | Forecaster Observation - Big Slide and surrounding area, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster |
![]() |
|
02/10/2016 - 09:30 | Public Observation - Little Dog, Glacier Park | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/09/2016 - 15:00 | Professional Observation - Mt. Cameahwait, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
02/09/2016 - 12:00 | Public Observation - Swan Range Avalanche | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
02/09/2016 - 12:00 | Forecaster Observation - Marion/Essex Creeks, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/08/2016 - 12:00 | Professional Observation - Woodward Creek/Hellroaring Creek, Mission Mtns. | Outside of the Advisory Area | Snowpack Observation | Professional Observer | ||
02/07/2016 - 14:00 | Public Observation - Snow pits on FAA Ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/07/2016 - 00:51 | Public Observation - Apgar Range conditions, Glacier Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/06/2016 - 14:00 | Forecaster Observation - Red Meadow Pass area, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
02/06/2016 - 13:36 | Public Observation -Stahl Creek, Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/05/2016 - 11:30 | Public Observation - Snowshed Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/05/2016 (All day) | Public Observation - Crystal Creek/Stanton Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/04/2016 - 12:00 | Forecaster Observation - Doris Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
02/04/2016 - 09:00 | Public Observation - Snowshed Mt. vicinity, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
