Please take our 2021-2022 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/24/2018 - 11:30 | Whitefish Range Skookoleel drainage (Jack's?) | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/24/2018 - 10:45 | Hellroaring Peak - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/23/2018 - 14:15 | Old Man Bowl - Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/23/2018 - 14:00 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/22/2018 - 16:45 | Running Rabbit Mountain SW ridge | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/22/2018 - 14:00 | Mt. Furlong | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/22/2018 - 12:15 | Forecaster Observation - Kimberly Basin, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/22/2018 - 10:30 | Babys bottom | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/21/2018 - 18:15 | Flower point side country | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/21/2018 - 17:45 | Peak 6996 - GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/21/2018 - 15:15 | Forecaster Observation - Northern Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/21/2018 - 13:00 | Canyon Creek | Snowpack Observation | Public | |||
02/21/2018 - 12:00 | Northern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/20/2018 - 20:15 | Izak Walton backcountry resort | Avalanche Observation | Public | |||
02/20/2018 - 19:00 | Forecaster Observation - Grant Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
