Please take our 2021-2022 End-of-Season Survey about FAC and FOFAC products to help us improve for next season. Thank you!
Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/01/2018 - 17:45 | Snowslip Mountain - Shed 7 West Avalanche Path | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/01/2018 - 14:45 | Forecaster Observation - Spider Bowl, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/01/2018 - 09:30 | Red Meadow Lake zone | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
02/01/2018 - 04:45 | Skiumah, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/31/2018 - 21:15 | Scenic Point | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/31/2018 - 15:30 | Forecaster Observation - Upper Shields Creek, Southern Glacier National Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
01/31/2018 - 12:30 | Dickey Creek | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/31/2018 - 12:00 | Upper Disbrow Creek and Tunnel Creek | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/31/2018 - 11:00 | Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/31/2018 - 10:45 | Foothills near Elk Calf mountain | Snowpack Observation | Public | |||
01/30/2018 - 19:15 | Skyland Area | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
01/30/2018 - 17:00 | Snowslip Mountain/Burnout to Shed 7 avalanche paths | Snowpack Observation | Public | |||
01/30/2018 - 14:30 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/29/2018 - 20:00 | Professional Observation - Big Cr., Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
01/29/2018 - 19:00 | Forecaster Observation - WMR backcountry, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
