Your observations are valuable to an accurate forecast!
Submit a an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/26/2016 - 11:33 | Public Obserrvation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/25/2016 - 13:00 | Public Observation - Baldhead Ridge, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
12/23/2016 - 13:00 | Forecaster Observation - Peak 6996, southern Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster |
![]() ![]() |
|
12/23/2016 - 12:15 | Professional Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public |
![]() |
|
12/23/2016 - 12:00 | Professional Observation - Snowshed Mountain, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | ||
12/22/2016 - 12:00 | Professional Observation - Shed 11/10.7, John F. Stevens Canyon, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer | ||
12/21/2016 - 15:00 | Forecaster Observation - Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/21/2016 - 09:00 | Public Observation - Canyon Creek (Ghoulie's), southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/20/2016 - 14:30 | Professional Observation - John F.Stevens Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Professional Observer | ||
12/20/2016 - 13:00 | Forecaster Observation - Red Meadow, Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
12/20/2016 - 12:00 | Forecaster Observation -Noisy Knob, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster |
![]() ![]() |
|
12/19/2016 - 13:00 | Forecaster Observation - Marion Lake/Dickey Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster |
![]() |
|
12/19/2016 - 12:00 | Forecaster Observation - Wind Slab Avalanches, Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/19/2016 - 11:45 | Professional Observation - Wind slab development, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
12/19/2016 - 02:00 | Public Observation - South Canyon | Outside of the Advisory Area | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.
