Date and Time of Avalanche |
Avalanche Type![]() |
Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
Great Northern | 1 | |||||
Swan River State Forest | 1 | |||||
Forecaster Observation - Cascade drainage, Flathead Range | 1 | |||||
Stanton Creek | 1 | |||||
Stahl Peak | 1 | |||||
East of Red Meadow | Natural | 1 | ||||
Skyland Parking Lot | 1 | |||||
Middle middle fork | 1 | |||||
Northern Flathead | 1 | |||||
02/23/2019 - 20:15 Fern Creek - Apgar Range |
1 | |||||
Great Northern | Natural | > 8,000 ft | 2 | |||
Just off goulies ridge | 1 | |||||
Birdwoman Cirque | 1 | |||||
12/14/2018 - 04:30 Camp misery |
1 | |||||
Half Moon Slide —-E of WMR | 1 | |||||
03/17/2019 - 19:00 Rescue Creek |
1 | |||||
12/31/2018 - 13:30 BNSF Avalanche Program-Mount Cameahwait and JFS Canyon |
1 | |||||
Great Bear Wilderness | 1 | |||||
01/28/2018 - 11:45 Canyon Creek - southern Whitefish Range |
1 | |||||
Essex Creek | 1 |