Date and Time of Avalanche![]() |
Avalanche Type | Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
Forecaster Observation - Just North of the Border | 1 | |||||
BNSF Avalanche Safety - Snowslip Mtn. GNP | 1 | |||||
Mission Range - East Side | 1 | |||||
Forecaster observation - upper Whitefish River | 1 | |||||
Tranquil Basin | 1 | |||||
Marion Lake | 1 | |||||
Rescue Creek | 1 | |||||
Hellroaring Peak | 1 | |||||
Essex | Wet Loose | Natural | D1.5 , R3 | 3 | ||
Stryker Ridge | 1 | |||||
Swan River State Forest | 1 | |||||
Skyland Parking Lot | 1 | |||||
Half Moon Slide —-E of WMR | 1 | |||||
Middle Fork | Soft Slab |
Skier
Accidentally Triggered |
D1.5 , R1 | 7,300 | Northeast | 1 |
Forecaster Observation - Flathead Range | 1 | |||||
Just off goulies ridge | 1 | |||||
Essex Creek | 1 | |||||
Flathead Range | 1 | |||||
Skyland | 1 | |||||
NNE slope between Ghoule & Kona | Soft Slab |
Skier
Accidentally Triggered |
D2 , R2 | Between 5,000 and 6,500 ft | Northeast | 1 |