Date and Time of Avalanche![]() |
Avalanche Type | Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
Rescue Cr | 1 | |||||
Essex Creek | 1 | |||||
Forecaster Observation - Eastern Mission Range | 1 | |||||
GNP | 1 | |||||
Southern Whitefish Range | 1 | |||||
Canyon creek | Soft Slab |
Skier
Intentionally Triggered |
D1.5 | Between 5,000 and 6,500 ft | Southwest | 3 |
North Trees - Below North Shoulder | 1 | |||||
GNP | 1 | |||||
Going to the Sun Road | Glide | Natural | D2.5 , R3 | Above 6,500 ft | Northeast | 1 |
S Face of Skook | 1 | |||||
Noisy Basin | 1 | |||||
Central Glacier Park | Soft Slab | Natural | D2 | Between 5,000 and 6,500 ft | South | 1 |
Elk Mt GNP | 1 | |||||
Forecaster Observation - Flathead Range | 1 | |||||
Flathead Range | 1 | |||||
Crystal Ck | 1 | |||||
Swan Range | 1 | |||||
Going to the Sun Road | Wet Slab |
Natural
Cornice Fall Triggered |
D2 , R2 | Above 6,500 ft | Northeast | 1 |
Stanton Peak | 1 | |||||
Goulie | Soft Slab | Unknown | D1.5 , R2 | Between 5,000 and 6,500 ft | South | 1 |