Date and Time of Avalanche![]() |
Avalanche Type | Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
BNSF Avalanche Safety - Running Rabbit Mtn GNP | 1 | |||||
Forecaster Observation - Flathead Range | 1 | |||||
Missions | 1 | |||||
Skook chutes | Glide | Natural | Between 5,000 and 6,500 ft | South | 1 | |
Forecaster Observation - southern Whitefish Range | 1 | |||||
Noisy Basin | Natural | D2 , R1 | Above 6,500 ft | South | 6 | |
Swan Range: North of Strawberry Lake/South of Hash Mountain | 1 | |||||
Chicken Bones | 1 | |||||
gnp | D3 | North | 1 | |||
Marias pass | 1 | |||||
BNSF Avalanche Safety - Snowslip Mtn GNP | 1 | |||||
Central Glacier Park | 1 | |||||
East of WMR | 1 | |||||
BNSF Avalanche Safety - Snowslip Mtn GNP | 1 | |||||
Sperry | 1 | |||||
Kona | Soft Slab |
Snowboarder
Accidentally Triggered |
D1.5 , R2 | Between 5,000 and 6,500 ft | North | 1 |
False Shields ‘6996’ | 1 | |||||
Canyon Cr- football field | 1 | |||||
Jewel Basin | 1 | |||||
Glacier National Park | Unknown | 1 |