Date and Time of Avalanche |
Avalanche Type![]() |
Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
Essex | 1 | |||||
Swan River State Forest | 1 | |||||
Wahoo | 1 | |||||
Flathead Range | 1 | |||||
Marias pass | 1 | |||||
Swan Range | 1 | |||||
02/11/2018 - 06:15 paola |
1 | |||||
12/31/2017 - 06:00 Elk Mountain - Southern Glacier Park |
D2 | Southwest | 1 | |||
Marion Lake | 1 | |||||
northern swans | 1 | |||||
Great Northern | 1 | |||||
Dorris Creek heading towards Silver. | 1 | |||||
Forecaster Observation - Cascade drainage, Flathead Range | 1 | |||||
BNSF Avalanche Safety - Snowslip Mtn GNP | 1 | |||||
02/17/2019 - 22:30 Skook chutes off WMR |
1 | |||||
Hwy 2 | 1 | |||||
Mt. Stanton GNP | 1 | |||||
Central Glacier Park | 1 | |||||
01/28/2018 - 11:45 Canyon Creek - southern Whitefish Range |
1 | |||||
Forecaster Observation - Eastern Mission Range | 1 |