Date and Time of Avalanche |
Avalanche Type![]() |
Trigger | Size | Starting Elevation | Aspect | Number of avalanches |
---|---|---|---|---|---|---|
Forecaster Observation - Hornet Mountain | 1 | |||||
Big Slide | 1 | |||||
Forecaster Observation - Flathead Range | 1 | |||||
Flathead Range | 1 | |||||
03/30/2019 - 22:15 Essex Creek |
1 | |||||
JFS canyon | 1 | |||||
Northern Swan Range | 1 | |||||
Forecaster Observation - Flathead Range | 1 | |||||
03/08/2018 - 19:15 skiumah |
1 | |||||
East of WMR | 1 | |||||
Flathead Range | 1 | |||||
central flathead | 1 | |||||
Swan Range: North of Strawberry Lake/South of Hash Mountain | 1 | |||||
Flathead Range | 1 | |||||
04/04/2019 - 19:00 penrose/skiumah |
1 | |||||
Skook Chutes | 1 | |||||
North Trees - Below North Shoulder | 1 | |||||
BNSF Avalanche Safety - Running Rabbit Mtn GNP | 1 | |||||
Stryker Ridge | 1 | |||||
Crystal Ck | 1 |